Real-Life Rejects
From MLB Power Pros Wiki
(→2008-2010 High Impact Relief Pitchers) |
|||
Line 463: | Line 463: | ||
|} | |} | ||
- | Infielders | + | ===2008-2010 High Impact Infielders=== |
- | + | {| class="wikitable sortable" | |
- | + | ! Player | |
- | + | ! 2008 Team | |
- | + | ! Current Team | |
- | + | ! Issues? | |
- | + | ! Creator | |
- | + | |- | |
- | + | |[[Pokey Reese]] | |
- | + | |Nationals | |
- | + | |None | |
- | + | | | |
- | + | |Alloutwar | |
- | + | |- | |
- | + | |[http://mlbppworld.com/viewtopic.php?f=14&t=8979 Cliff Pennington] | |
- | + | |Athletics | |
- | + | |Diamondbacks | |
- | + | |None | |
- | + | |DishNet34 | |
- | + | |- | |
- | + | |[http://mlbppworld.com/viewtopic.php?f=14&t=8941 Chris Johnson] | |
- | + | |Astros | |
- | + | |Braves | |
- | + | |None | |
- | + | |Alloutwar | |
+ | |- | ||
+ | |[[Lance Niekro]] | ||
+ | |Astros | ||
+ | |None | ||
+ | |Pitching abilities, overpowered? | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=16&t=8818 Freddie Freeman] | ||
+ | |Braves | ||
+ | |Braves | ||
+ | |throwing 4? | ||
+ | |philliesfan134 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8827 Alcides Escobar] | ||
+ | |Brewers | ||
+ | |Royals | ||
+ | |None | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=3964&start=0&st=0&sk=t&sd=a Russell Branyan] | ||
+ | |Brewers | ||
+ | |None | ||
+ | |Probably overpowered | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[[Mat Gamel]] | ||
+ | |Brewers | ||
+ | |Free Agent | ||
+ | |Not Created Yet | ||
+ | |Not Created Yet | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=3998 Starlin Castro] | ||
+ | |Cubs | ||
+ | |Cubs | ||
+ | |DOB incorrect, overpowered? | ||
+ | |Zumikaku | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4058 Casey McGehee] | ||
+ | |Cubs | ||
+ | |Mariners | ||
+ | |None | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[[Brett Wallace]] | ||
+ | |Cardinals | ||
+ | |Padres | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4206 Andres Blanco] | ||
+ | |Cubs | ||
+ | |Phillies | ||
+ | |DOB incorrect | ||
+ | |Zumikaku | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=3974 Pablo Sandoval] | ||
+ | |Giants | ||
+ | |Red Sox | ||
+ | |None | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=2464 Bryan Lahair] | ||
+ | |Mariners | ||
+ | |Free Agent | ||
+ | |DOB incorrect | ||
+ | |jacobye46 | ||
+ | |- | ||
+ | |[[Dallas McPherson]] | ||
+ | |Marlins | ||
+ | |None | ||
+ | |Not created yet | ||
+ | |Not created yet | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=4658 Gaby Sanchez] | ||
+ | |Marlins | ||
+ | |Free Agent | ||
+ | |Lots of blues, overpowered? | ||
+ | |dishnet34 | ||
+ | |- | ||
+ | |[http://www.mlbppworld.com/viewtopic.php?f=14&t=4189 Ike Davis] | ||
+ | |2008 draftee | ||
+ | |Athletics | ||
+ | |Lots of blues, overpowered? | ||
+ | |jacobye46 | ||
+ | |- | ||
+ | |[http://mlbppworld.com/viewtopic.php?f=14&t=8958 Ian Desmond] | ||
+ | |Nationals | ||
+ | |Nationals | ||
+ | |None | ||
+ | |Alloutwar | ||
+ | |- | ||
+ | |} | ||
*[[Mike Costanzo]] (Orioles) | *[[Mike Costanzo]] (Orioles) | ||
*[[Oscar Salazar]] (Orioles, later traded to Padres) | *[[Oscar Salazar]] (Orioles, later traded to Padres) |
Revision as of 22:50, 29 December 2014
(This list is for Wii players only: ps2's real-life fielder list can be found here:http://www.mlbppworld.com/viewtopic.php?f=12&t=3109&st=0&sk=t&sd=a) (And the PS2 pitcher list: http://www.mlbppworld.com/viewtopic.php?f=12&t=3134&st=0&sk=t&sd=a)
This page is going to house a team of all created players for MLBPP that were not in 2008 by default. It will include contributions by many forum members.
Many of these players were not in the big leagues in 2008 for opening day; they were either prospects or unsigned free agents, or semi-retired.
Rules for Free Agents: Any player that is not already in the MLB Power Pros game, and can/could potentially still play, is eligible for inclusion. Players that officially announced their retirement before the 2008 season (Craig Biggio, Shawn Green, etc) are not eligible.
Rules for Prospects:
- Prospect creation should focus on high-impact players from 2008 (Masterson, Maybin, Balfour, Clement, etc).
- Secondary importance is players that can be future stars (Michael Bowden, Lars Anderson).
- Since the game can only support 200 created players, and there are 30 MLB teams, we should cap creation at 5 or 6 prospects per team. Some teams maybe have deeper systems, like Boston; but let's give everyone a fair shake.
List of 2009 debuts: http://www.baseball-reference.com/leagues/MLB/2009-debuts.shtml Top 25 prospects before 2008 season: http://diamondcutter.wordpress.com/top-25-prospects/
2008-2010 High Impact Starting Pitchers
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Bartolo Colon | Red Sox | Mets | DOB Incorrect | Alloutwar |
Roger Clemens | Retired | Retired | DOB Incorrect | Alloutwar |
Freddy Garcia | Tigers | EDA Rhinos, Chinese Professional Baseball League | None | Alloutwar |
Casey Fossum | Pirates/Tigers | None | DOB Incorrect | Alloutwar |
Bruce Chen | None (Royals in 2009) | None (Released by Royals) | None | Alloutwar |
Brett Anderson | Athletics | Dodgers | DOB Incorrect, might be overpowered, missing Durability 2 | Alloutwar |
Trevor Cahill | Athletics | Diamondbacks | might be overpowered | philliesfan134 |
Gio Gonzalez | Athletics | Nationals | None | Alloutwar |
Vin Mazzaro | Athletics | Free Agent | Not created yet | Not created yet |
Bud Norris | Astros | Orioles | DOB incorrect | ZeroGibson13 |
Brett Cecil | Blue Jays | Blue Jays | Not created yet | Not created yet |
Ricky Romero | Blue Jays | Blue Jays | might be overpowered | Alloutwar |
Tommy Hanson | Braves | Not created yet | Not created yet | |
Kenshin Kawakami | Chunichi Dragons | Chunichi Dragons | Not created yet | Not created yet |
Rodrigo Lopez | Braves | None | Not created yet | Not created yet |
Kris Medlen | Braves | Royals | Not created yet | Not created yet |
Charlie Morton | Braves | Pirates | None | Alloutwar |
Jaime Garcia | Cardinals | Cardinals | None | Alloutwar |
Jeff Samardzija | Cubs | White Sox | Vs Lefty 4 | ChiCubsFan4 |
Jarrod Parker | Diamondbacks | Athletics | DOB incorrect | philliesfan134 |
Max Scherzer | Diamondbacks | Free Agent | Stamina low | Alloutwar |
Scott Elbert | Dodgers | Free Agent | Not Created Yet | Not Created Yet |
Clayton Kershaw | Dodgers | Dodgers | None | jag123jg |
James McDonald | Dodgers | Cubs | Not created yet | Not created yet |
Madison Bumgarner | Giants | Giants | DOB incorrect, skin tone incorrect | Ham Bone |
Doug Fister | Mariners | Nationals | DOB incorrect | Alloutwar |
Chris Volstad | Marlins | Doosan Bears | Velocity, DOB incorrect | jacobye46 |
Dillon Gee | Mets | Mets | None | Alloutwar |
Jon Niese | Mets | Mets | None | Alloutwar |
Marco Estrada | Nationals | Blue Jays | None | Alloutwar |
Stephen Strasburg | 2009 Draftee | Nationals | DOB incorrect, pitch types | jacobye46 |
Jordan Zimmermann | Nationals | Nationals | None | Alloutwar |
Jake Arrieta | Orioles | Cubs | Not created yet | Not created yet |
Alfredo Simon | Orioles | Tigers | Not created yet | Not created yet |
Chris Tillman | Orioles | Tigers | None | AnthonyP |
Mat Latos | Padres | Marlins | None | Alloutwar |
Wade LeBlanc | Padres | Free Agent | None | Alloutwar |
J.A. Happ | Phillies | Mariners | None | Alloutwar |
Josh Outman | Phillies | Free Agent | Stam, Ctrl both a bit low | Alloutwar |
Jesse Chavez | Pirates | Athletics | DOB incorrect, Vs Lefty 4 | The King |
Matt Harrison | Rangers | Rangers | None | ZeroGibson13 |
Derek Holland | Rangers | Rangers | None | Alloutwar |
Tommy Hunter | Rangers | Orioles | None | Alloutwar |
Wade Davis | Rays | Royals | None | Alloutwar |
Jeremy Hellickson | Rays | Diamondbacks | ||
David Price | Rays | Tigers | None | Sparkplug15 |
Charlie Zink | Red Sox | None | DOB incorrect, Vs. Lefty 4, Overpowered? | Dr K |
David Pauley | Red Sox | None | ?? | |
Jhoulys Chacin | Rockies | Rockies | Vs Lefty 4 | philliesfan134 |
Jorge de la Rosa | Royals | Rockies | None | Alloutwar |
Rick Porcello | Tigers | Red Sox | None | |
Brian Duensing | Twins | Twins | DOB incorrect | Alloutwar |
Clayton Richard | White Sox | Pirates | None | Alloutwar |
Chris Sale | 2010 Draftee | White Sox | None | BrewersFuzz |
2008-2010 High Impact Relief Pitchers
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Jose Arredondo | Angels | None | DOB incorrect, no splitter | SparkPlug15 |
Andrew Bailey | Athletics | Yankees | DOB incorrect, Durability 2 missing | Alloutwar |
Ryan Webb | Athletics | Orioles | DOB incorrect | Alloutwar |
Brad Ziegler | Athletics | Diamondbacks | Vs Lefty 4 | AgentP |
Craig Kimbrel | 2009 draftee | Braves | Stamina too high | mikeypags28 |
Chris Perez | Cardinals | Free Agent | Not created yet | Not created yet |
Sergio Romo | Giants | Giants | None | Alloutwar |
Luke Gregerson | Padres | Astros | Not created yet | Not created yet |
Neftali Feliz | Rangers | Rangers | philliesfan134 | |
[Grant Balfour] | Rays | Rays | Not created yet | Not created yet |
Justin Masterson | Red Sox | Red Sox | Vs Lefty 4, low stamina | jacobye46 |
Daniel Bard | Red Sox | Free Agent | Overpowered | Alloutwar |
Aroldis Chapman | Cuban signee 2010 | Reds | ? | jag123jg |
Alfredo Aceves | Yankees | Yankees | DOB incorrect, Vs Lefty 4 | radclayson |
Phil Coke | Yankees | Free Agent | Not created yet | Not created yet |
David Robertson | Yankees | White Sox | DOB incorrect | radclayson |
2008-2010 High Impact Infielders
Player | 2008 Team | Current Team | Issues? | Creator |
---|---|---|---|---|
Pokey Reese | Nationals | None | Alloutwar | |
Cliff Pennington | Athletics | Diamondbacks | None | DishNet34 |
Chris Johnson | Astros | Braves | None | Alloutwar |
Lance Niekro | Astros | None | Pitching abilities, overpowered? | |
Freddie Freeman | Braves | Braves | throwing 4? | philliesfan134 |
Alcides Escobar | Brewers | Royals | None | Alloutwar |
Russell Branyan | Brewers | None | Probably overpowered | Alloutwar |
Mat Gamel | Brewers | Free Agent | Not Created Yet | Not Created Yet |
Starlin Castro | Cubs | Cubs | DOB incorrect, overpowered? | Zumikaku |
Casey McGehee | Cubs | Mariners | None | Alloutwar |
Brett Wallace | Cardinals | Padres | Not created yet | Not created yet |
Andres Blanco | Cubs | Phillies | DOB incorrect | Zumikaku |
Pablo Sandoval | Giants | Red Sox | None | Alloutwar |
Bryan Lahair | Mariners | Free Agent | DOB incorrect | jacobye46 |
Dallas McPherson | Marlins | None | Not created yet | Not created yet |
Gaby Sanchez | Marlins | Free Agent | Lots of blues, overpowered? | dishnet34 |
Ike Davis | 2008 draftee | Athletics | Lots of blues, overpowered? | jacobye46 |
Ian Desmond | Nationals | Nationals | None | Alloutwar |
- Mike Costanzo (Orioles)
- Oscar Salazar (Orioles, later traded to Padres)
- Neil Walker (Pirates)
- Everth Cabrera (Rockies in 2008) bb ref
- David Freese (Padres in 2008)
- Pedro Alvarez (Pirates)
- Chris Davis (Rangers)
- Elvis Andrus (Rangers)
- Joaquín Árias (Rangers)
- Justin Smoak (Rangers)
- Todd Frazier (Reds)
- Paul Janish (Reds)
- Lars Anderson (Red Sox)
- Chris Carter (Red Sox)
- Mike Aviles (Royals)
- Scott Sizemore (Tigers)
- Gordon Beckham (White Sox)
- Chris Getz (White Sox)
- Ramiro Pena (Yankees) bb ref
- Nick Green (Yankees in 2008)
Outfielders
- Barry Bonds
- Trot Nixon
- Bernie Williams
- Mark Trumbo (Angels)
- Carlos Gonzalez (Athletics)
- Aaron Cunningham (Athletics, traded to Padres)
- Travis Snider (Blue Jays)
- Michael Brantley (Brewers in 2008)
- Jason Heyward (Braves) scouting report
- Adam Stern (Brewers)
- Laynce Nix (Brewers)
- Jon Jay (Cardinals) [birth year off by 1]
- Colby Rasmus (Cardinals) scouting report
- Tyler Colvin (Cubs)
- Sam Fuld (Cubs in 2008)
- Gerardo Parra (Diamondbacks) bb ref
- Matt LaPorta (Indians) bb ref
- Trevor Crowe (Indians) bb ref
- Wladimir Balentien (Mariners)
- Cameron Maybin (Marlins)
- Chris Coghlan (Marlins) bb ref
- Giancarlo Stanton (Marlins)
- Daniel Murphy (Mets)
- Fernando Tatis (Mets)
- Nolan Reimold (Orioles) bb ref
- Andrew McCutchen (Pirates) bb ref
- Chase Headley (Padres)
- Will Venable (Padres)
- Julio Borbon (Rangers)
- Nelson Cruz (Rangers)
- Craig Gentry (Rangers)
- Matt Joyce (Rays)
- Fernando Perez (Rays)
- Desmond Jennings (Rays)
- Jay Bruce (Reds)
- Darnell McDonald (Reds)
- Drew Stubbs (Reds)
- Jeff Bailey (Red Sox)
- Johnathan Van Every (Red Sox)
- Daniel Nava (Red Sox)
- Josh Reddick (Red Sox)
- Dexter Fowler (Rockies)
- Brennan Boesch (Tigers)
- Garrett Jones (Twins in 2008)
- Dayan Viciedo (White Sox)
- Brett Gardner (Yankees)
- Austin Jackson (Yankees)
Catchers
- Doug Mirabelli
- Landon Powell (Athletics)
- Koyie Hill (Cubs)
- Carlos Santana (Dodgers, later traded to Indians)
- Buster Posey(Giants) scouting report scouting report 2
- Jeff Clement (Mariners)
- John Baker (Marlins)
- Josh Thole (Mets)
- Lou Marson (Phillies) wikipedia
- Matt Wieters (Orioles) scouting report
- Nick Hundley (Padres in 2008)
- Jose Lobaton (Padres in 2008)
- Max Ramirez (Rangers)
- Taylor Teagarden (Rangers)
- John Jaso (Rays)
- Alex Avila (Tigers)
- Francisco Cervelli (Yankees)
Later-debut players (2011-2014) - listed with current team:
- Kole Calhoun (Angels)
- Tyler Skaggs (Angels)
- Mike Trout (Angels)
- Yoenis Cespedes (Athletics)
- AJ Griffin (Athletics)
- Derek Norris (Athletics)
- Jose Altuve (Astros)
- Jarred Cosart (Astros)
- LJ Hoes (Astros)
- Brett Oberholtzer (Astros)
- George Springer (Astros)
- Jonathan Villar (Astros)
- Anthony Gose (Blue Jays)
- Wily Peralta (Brewers)
- Jean Segura (Brewers)
- Seth Maness (Cardinals)
- Shelby Miller (Cardinals)
- Trevor Rosenthal (Cardinals)
- Oscar Tavares (Cardinals)
- Junior Lake (Cubs)
- Jorge Soler (Cubs)
- Paul Goldschmidt (Diamondbacks)
- Didi Gregorious (Diamondbacks)
- Yasmani Tomas (Diamondbacks)
- Drew Butera (Dodgers)
- Yasiel Puig (Dodgers)
- Brandon Belt (Giants)
- Trevor Bauer (Indians)
- Jason Kipnis (Indians) (Name is misspelled)
- Dustin Ackley (Mariners)
- Nick Franklin (Mariners)
- Hisashi Iwakuma (Mariners)
- Brandon Maurer (Mariners)
- Jesus Montero (Mariners)
- Taijuan Walker (Mariners)
- Taijuan Walker alt (Mariners)
- Mike Zunino (Mariners)
- Nate Eovaldi (Marlins)
- Jose Fernandez (Marlins)
- Andrew Heaney (Marlins)
- Jacob Turner (Marlins)
- Christian Yelich (Marlins)
- Dario Alvarez (Mets)
- Vic Black (Mets)
- Travis D'Arnaud (Mets)
- Jacob DeGrom (Mets)
- Josh Edgin (Mets)
- Matt Harvey (Mets)
- Juan Lagares (Mets)
- Kirk Nieuwenhuis (Mets)
- Zack Wheeler (Mets)
- Bryce Harper (Nationals)
- Anthony Rendon (Nationals)
- Manny Machado (Orioles)
- Odrisamer Despaigne (Padres)
- Jedd Gyorko (Padres)
- Kevin Quackenbush (Padres)
- Gerritt Cole (Pirates)
- Starling Marte (Pirates)
- Alex Cobb (Rays)
- Wil Myers (Rays)
- Brock Holt (Red Sox)
- Will Middlebrooks (Red Sox)
- Billy Hamilton (Reds)
- Nolan Arenado (Rockies)
- Carter Capps (Rockies)
- Josh Rutledge (Rockies)
- Tim Collins (Royals)
- Mike Moustakas (Royals)
- Salvador Perez (Royals)
- Nick Castellanos (Tigers)
- Jose Iglesias (Tigers)
- Ian Krol (Tigers)
- Danny Santana (Twins)
- Chris Archer (Rays) [DOB incorrect]
- Jose Quintana (White Sox)
- Michael Pineda (Yankees)
- Masahiro Tanaka (Yankees)
- Jung-Ho Kang (Free Agent)
Alternate versions of players created:
- Josh Reddick (Athletics)
- Starlin Castro (Cubs)
- Clayton Kershaw (Dodgers)
- Clayton Kershaw (AOW early)
- Buster Posey (Giants)
- Stephen Strasburg (Nationals)