Success Mode 2008 Quick Reference: Fielder Abilities
From MLB Power Pros Wiki
(Difference between revisions)
Line 3: | Line 3: | ||
|} | |} | ||
=Hitting Abilities= | =Hitting Abilities= | ||
+ | |||
+ | ==[[Bases Clearer]]== | ||
+ | *(Use) [[Secrets of Hitting]] | ||
+ | |||
+ | ==[[Bunt_Master|Bunt Master]]== | ||
+ | *(Game) Hit a lot of no-strike hits | ||
+ | *(Buy/Gamble) From Ability Boost screen | ||
+ | *(Use) [[Secrets of Hitting]] | ||
+ | |||
==[[Clutch_Hit|Clutch Hit (Increase)]]== | ==[[Clutch_Hit|Clutch Hit (Increase)]]== | ||
''Note: Events will improve Clutch Hit ability in increments.'' | ''Note: Events will improve Clutch Hit ability in increments.'' | ||
Line 8: | Line 17: | ||
*(Random) Agree to Catch [[The Doctor's Thief 2008|the Doctor's thief]] | *(Random) Agree to Catch [[The Doctor's Thief 2008|the Doctor's thief]] | ||
*(Random) [[Legendary Cave 2008|Legendary Cave 3:]] Euclidean Geometry / All right... | *(Random) [[Legendary Cave 2008|Legendary Cave 3:]] Euclidean Geometry / All right... | ||
- | |||
- | |||
- | |||
- | |||
==[[Contact_Hitter|Contact Hitter]]== | ==[[Contact_Hitter|Contact Hitter]]== | ||
Line 19: | Line 24: | ||
*(Arc) Complete Lucy's arc | *(Arc) Complete Lucy's arc | ||
- | ==[[ | + | ==[[Firstball_Hitter|Firstball Hitter]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | + | *(Use) [[Secrets of Hitting]] | |
- | *(Use) [[ | + | *(Random) See sunrise with Marvin |
- | *( | + | *(Random/Free Time) Frank 8roast ball event |
- | ==[[ | + | ==[[Good_B2B_Hitter|Good B2B Hitter]]== |
+ | *(Freetime) Sittch / Ninja 1:Alter Ego/ 7+ Correct | ||
+ | *(Use) [[Secrets of Hitting]] | ||
+ | |||
+ | ==[[Good_Bunt|Gd Bunt]]== | ||
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
+ | *(Random) Tom / Pitching Machine 2 | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | |||
- | |||
- | |||
==[[Good_Infield_Hitter|Gd Infield Hitter]]== | ==[[Good_Infield_Hitter|Gd Infield Hitter]]== | ||
Line 36: | Line 43: | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | ==[[ | + | ==[[Good_Pinch_Hitter|Gd Pinch Hitter]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
+ | *(Date) Patty / SC 2 / Movie / Shorter line | ||
- | ==[[ | + | ==[[Great_Infield_Hitter|Grt Infield Hitter]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | |||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | ==[[ | + | ==[[Hot_Hitter|Hot Hitter]]== |
- | *( | + | *(Game) Get consecutive hits in a game |
+ | *(Freetime) Sittch / Ninja 1:Alter Ego/ 7+ Correct | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
+ | |||
+ | ==[[Intimidator]]== | ||
+ | *(Arc) Complete Patty's arc | ||
+ | |||
+ | ==[[Power_Hitter|Power Hitter]]== | ||
+ | *(Buy/Gamble) From Ability Boost screen | ||
+ | *(Game) Conditions unknown | ||
+ | *(Use) [[Legendary Players of Baseball|Legends of Baseball]] | ||
+ | *(Practice) Strength Training Lv 9 | ||
==[[Pull_Hitter|Pull Hitter]]== | ==[[Pull_Hitter|Pull Hitter]]== | ||
Line 53: | Line 70: | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | ==[[ | + | ==[[Push_Hitter|Push Hitter]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | *( | + | *(Game) Opposite field home runs (?) |
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | ==[[ | + | ==[[Rally_Hitter|Rally Hitter]]== |
- | + | ||
- | + | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
+ | *(Date) Patty / Ben Collapses / Wait a little longer | ||
+ | *(Arc) Complete Frank's arc | ||
- | ==[[ | + | ==[[Refined]]== |
- | + | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | |||
- | |||
- | ==[[ | + | ==[[Spray_Hitter|Spray Hitter]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | *( | + | *(Game) Three hits to each part of the field (?) |
+ | *(Freetime) [[Sittch Events 2008|Sittch]] / Ninja 7: Shuriken Throws (Only if you already have [[Contact Hitter]]) | ||
+ | *(Arc) Complete Lucy's arc | ||
==[[Table_Setter|Table Setter]]== | ==[[Table_Setter|Table Setter]]== | ||
Line 79: | Line 95: | ||
*(Freetime) [[Frank Events 2008|Frank]] / Sick sister story | *(Freetime) [[Frank Events 2008|Frank]] / Sick sister story | ||
- | ==[[ | + | ==[[Tough_Out|Tough Out]]== |
- | *( | + | *(Buy/Gamble) From Ability Boost screen |
- | + | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | ==[[ | + | ==[[Vs_Lefty|VS Lefty]]== |
- | + | *(Buy/Gamble) From Ability Boost screen | |
- | + | * (Game) Get several hits off left handed pitchers | |
- | + | ||
- | *( | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | *( | + | |
==[[Walk-Off_Hitter|Walk-Off Hitter]]== | ==[[Walk-Off_Hitter|Walk-Off Hitter]]== | ||
*(Use) [[Secrets of Hitting]] | *(Use) [[Secrets of Hitting]] | ||
- | == | + | =Defense/Baserunning= |
- | + | ||
- | ==[[ | + | ==[[2nd Position 4]]== |
- | + | ||
- | + | ==[[Barehand_Catch|Barehand Catch]]== | |
- | ==[[ | + | |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
+ | *(Date) Patty / Mountains 1 / Catch fish | ||
+ | *(Random) Catch ball at the baseball game | ||
+ | *(Use) [[Secrets of Defense]] | ||
==[[Base_Running|Baserunning 4]]== | ==[[Base_Running|Baserunning 4]]== | ||
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | ==[[ | + | ==[[Break_Up_DP|Break Up DP]]== |
+ | |||
+ | ==[[Cannon_Arm|Cannon Arm]]== | ||
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | *( | + | *(Random) Catch TV Thief |
==[[Good_Block|Gd Block]]== | ==[[Good_Block|Gd Block]]== | ||
Line 132: | Line 141: | ||
*(Freetime) Help Patty run Ducks 2 / See you later! | *(Freetime) Help Patty run Ducks 2 / See you later! | ||
- | ==[[ | + | ==[[Head_First_Slide|Head 1st Slide]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | |||
- | ==[[ | + | ==[[Pivot_Man|Pivot Man]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
+ | *(Use) [[Secrets of Defense]] (Non catchers) | ||
- | ==[[ | + | ==[[Stealing|Stealing 4]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | |||
- | ==[[ | + | ==[[Spider_Catch|Spider Catch]]== |
+ | *(Arc) Complete Emily's arc | ||
+ | *(Use) [[Secrets of Defense]] (non catchers) | ||
+ | |||
+ | ==[[Throwing (Ability)|Throwing 4]]== | ||
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | *( | + | *(Freetime) [[Frank Events 2008|Frank]] / Play catch |
- | + | ||
- | + | ||
- | ==[[ | + | ==[[Tough_Runner|Tough Runner]]== |
*(Buy/Gamble) From Ability Boost screen | *(Buy/Gamble) From Ability Boost screen | ||
- | *( | + | *(Random) Step out of the way at the baseball game when a ball is about to hit you |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
==[[Trash_Talk|Trash Talk]]== | ==[[Trash_Talk|Trash Talk]]== | ||
*(Use) [[Secrets of Defense]] (Main position must be Catcher) | *(Use) [[Secrets of Defense]] (Main position must be Catcher) | ||
- | |||
- | |||
- | |||
- | |||
=Other= | =Other= | ||
Line 220: | Line 222: | ||
*(Freetime) Sittch / Ninja 3 / Golden glove | *(Freetime) Sittch / Ninja 3 / Golden glove | ||
*(Random) Refuse to look for the Doctor's Thief | *(Random) Refuse to look for the Doctor's Thief | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==[[Consistency|Consistency 2]]== | ==[[Consistency|Consistency 2]]== | ||
Line 236: | Line 230: | ||
==[[Durability|Durability 2]]== | ==[[Durability|Durability 2]]== | ||
*(Random) Fail [[Dr Goodjob Events 2008|Dr Goodjob]]'s operation | *(Random) Fail [[Dr Goodjob Events 2008|Dr Goodjob]]'s operation | ||
+ | *(Practice) Get injured twice or more during course of Success mode | ||
- | ==[[ | + | ==[[Error Prone]]== |
- | + | *(Date) Take a girl to same location twice in a row | |
- | + | *(Random) Burn your tongue eating 8roast ball at [[Frank Events 2008|Frank]]'s place. | |
+ | *(Freetime) Sittch / Ninja 3 / Copper glove | ||
==[[Poor Morale|Pr Morale]]== | ==[[Poor Morale|Pr Morale]]== | ||
Line 248: | Line 244: | ||
*(Freetime) May get from telling Frank take a walk and go home | *(Freetime) May get from telling Frank take a walk and go home | ||
*(Random) When meeting the Doctor in the park, by refusing to hear her alien-husband-kidnap story | *(Random) When meeting the Doctor in the park, by refusing to hear her alien-husband-kidnap story | ||
+ | |||
+ | ==[[Stealing (Ability)|Stealing 2]]== | ||
+ | |||
+ | ==[[Throwing (Ability)|Throwing 2]]== | ||
+ | |||
+ | ==[[Timely Whiff]]== | ||
+ | *(Game) Strike out with Power Swing on 10 or more times during course of success | ||
[[Category:Success Mode Guides 2008]] | [[Category:Success Mode Guides 2008]] | ||
[[Category:Success_Mode_2008]] | [[Category:Success_Mode_2008]] |
Revision as of 13:10, 12 December 2014
Hitting Abilities
Bases Clearer
- (Use) Secrets of Hitting
Bunt Master
- (Game) Hit a lot of no-strike hits
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
Clutch Hit (Increase)
Note: Events will improve Clutch Hit ability in increments.
- (Buy/Gamble) From Ability Boost screen
- (Random) Agree to Catch the Doctor's thief
- (Random) Legendary Cave 3: Euclidean Geometry / All right...
Contact Hitter
- (Buy/Gamble) From Ability Boost screen
- (Use) Legends of Baseball
- (Freetime) Sittch / Ninja 7: Shuriken Throws
- (Arc) Complete Lucy's arc
Firstball Hitter
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
- (Random) See sunrise with Marvin
- (Random/Free Time) Frank 8roast ball event
Good B2B Hitter
- (Freetime) Sittch / Ninja 1:Alter Ego/ 7+ Correct
- (Use) Secrets of Hitting
Gd Bunt
- (Buy/Gamble) From Ability Boost screen
- (Random) Tom / Pitching Machine 2
- (Use) Secrets of Hitting
Gd Infield Hitter
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
Gd Pinch Hitter
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
- (Date) Patty / SC 2 / Movie / Shorter line
Grt Infield Hitter
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
Hot Hitter
- (Game) Get consecutive hits in a game
- (Freetime) Sittch / Ninja 1:Alter Ego/ 7+ Correct
- (Use) Secrets of Hitting
Intimidator
- (Arc) Complete Patty's arc
Power Hitter
- (Buy/Gamble) From Ability Boost screen
- (Game) Conditions unknown
- (Use) Legends of Baseball
- (Practice) Strength Training Lv 9
Pull Hitter
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
Push Hitter
- (Buy/Gamble) From Ability Boost screen
- (Game) Opposite field home runs (?)
- (Use) Secrets of Hitting
Rally Hitter
- (Use) Secrets of Hitting
- (Date) Patty / Ben Collapses / Wait a little longer
- (Arc) Complete Frank's arc
Refined
- (Use) Secrets of Hitting
Spray Hitter
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
- (Game) Three hits to each part of the field (?)
- (Freetime) Sittch / Ninja 7: Shuriken Throws (Only if you already have Contact Hitter)
- (Arc) Complete Lucy's arc
Table Setter
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
- (Freetime) Frank / Sick sister story
Tough Out
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Hitting
VS Lefty
- (Buy/Gamble) From Ability Boost screen
- (Game) Get several hits off left handed pitchers
Walk-Off Hitter
- (Use) Secrets of Hitting
Defense/Baserunning
2nd Position 4
Barehand Catch
- (Buy/Gamble) From Ability Boost screen
- (Date) Patty / Mountains 1 / Catch fish
- (Random) Catch ball at the baseball game
- (Use) Secrets of Defense
Baserunning 4
- (Buy/Gamble) From Ability Boost screen
Break Up DP
Cannon Arm
- (Buy/Gamble) From Ability Boost screen
- (Random) Catch TV Thief
Gd Block
- (Buy/Gamble) From Ability Boost screen
Gd Catcher
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Defense
Grt Catcher
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Defense
Gold Glover
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Defense
- (Freetime) Help Patty run Ducks 2 / See you later!
Head 1st Slide
- (Buy/Gamble) From Ability Boost screen
Pivot Man
- (Buy/Gamble) From Ability Boost screen
- (Use) Secrets of Defense (Non catchers)
Stealing 4
- (Buy/Gamble) From Ability Boost screen
Spider Catch
- (Arc) Complete Emily's arc
- (Use) Secrets of Defense (non catchers)
Throwing 4
- (Buy/Gamble) From Ability Boost screen
- (Freetime) Frank / Play catch
Tough Runner
- (Buy/Gamble) From Ability Boost screen
- (Random) Step out of the way at the baseball game when a ball is about to hit you
Trash Talk
- (Use) Secrets of Defense (Main position must be Catcher)
Other
Aggressive FLD
- (Buy/Gamble) From Ability Boost screen
Aggressive Run
- (Buy/Gamble) From Ability Boost screen
Aggressive STL
- (Freetime) Frank / Upper body training
- (Free Time) Frank / Coffee / Are you treating?
Cautious STL
- (Date) Patty / Ben Collapses / Wait a little longer
Consistency 4
- (Buy/Gamble) From Ability Boost screen
- (Freetime) Street / Buy book
- (Freetime) Frank / Pick same training twice
Durability 4
- (Buy/Gamble) From Ability Boost screen
- (Random) Successful Dr Goodjob operation
- (Date) Emily / Mountain / Get punched
Gd Morale
- (Freetime) Frank / Lookout / Lower Body Stretching
- (Freetime) Street / Movie
- (Date) Patty / Lookout / City Lights
- (Date) Patty / SC / Movies
- (Random) Tom / Pitching Machine 1
Gd Small Ball
- (Freetime) Frank / Upper body training
- (Random) Dr Goodjob / Overcoming some trouble areas.
- (Random) Random Event with Terry (part of a mini-arc)
Patient Hitter
- (Date) Patty / Ben Collapses / Wait a little longer
Sparkplug
- (Random) Explore cave with Marvin (final event)
Star
- (Date) Emily at the Lookout (3rd date there) When the 4 kids ask you to put them on your shoulders, you have a chance to get "Star"
- (Random) Fountain Ghost story line when randomly asked to finish business with ghost chose, "Go to the park at night."
Negative Abilities
Baserunning 2
- (Date) Patty / Park / Walk
Clutch Hit (Decrease)
Note: Events will decrease Clutch Hit ability in increments.
- (Freetime) Sittch / Ninja 3 / Golden glove
- (Random) Refuse to look for the Doctor's Thief
Consistency 2
- (Date) Patty / Lake / Rowboat
- (Practice) Go through the motions during practice (requires Laziness)
- (Random) Agree to Catch the Doctor's thief
Durability 2
- (Random) Fail Dr Goodjob's operation
- (Practice) Get injured twice or more during course of Success mode
Error Prone
- (Date) Take a girl to same location twice in a row
- (Random) Burn your tongue eating 8roast ball at Frank's place.
- (Freetime) Sittch / Ninja 3 / Copper glove
Pr Morale
- (Random) When Marvin comes by with tickets to baseball game, turn him down
Pr Small Ball
- (Random) When Marvin comes by with tickets to baseball game, turn him down
- (Freetime) May get from telling Frank take a walk and go home
- (Random) When meeting the Doctor in the park, by refusing to hear her alien-husband-kidnap story
Stealing 2
Throwing 2
Timely Whiff
- (Game) Strike out with Power Swing on 10 or more times during course of success