Power Pros Forum https://www.mlbppworld.com/ |
|
Mile High - The Story of Michael Cathaway and the Rockies https://www.mlbppworld.com/viewtopic.php?f=35&t=7859 |
Page 21 of 22 |
Author: | detroittigers15 [ Tue Jan 20, 2015 5:03 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Dodgers Blanks Rockies as Dodgers Clinch September 26, 2007 Zachary Bluth Immediately following Joe Kennedy's masterful complete game shutout, Odalis Perez answered back with a great game of his own - the lefty threw 8.1 innings of shutout ball, striking out seven. Eric Gagne closed it out but did not get the save, getting the game's final two outs. Chin-Hui Tsao struggled, serving up home runs to Jeff Kent and J.D. Drew and failing to get out of the fifth, though the point was moot as the Rockies failed to score. It's only a two game sample, but since Todd Helton's injury the Rockies are batting just .183 (11-60) with one extra base hit. With the win, the Dodgers have clinched the NL West. The Giants defeated the Padres 9-2, and have thus tied the Rockies for the Wild Card lead. Tonight's game will feature Derek Lowe (16-6, 3.32) against Dewon Brazelton (7-9, 4.55). 1|2|3|4|5|6|7|8|9| |R|H|E 0|0|0|0|0|0|0|0|0| |0|7|0|COL 1|0|0|2|0|0|0|0|X| |3|9|0|LA Colorado Box Score CF - M. MacKenzie - 0-3, BB, .241 RF - B. Nunez - 1-4, .298 LF - M. Holliday - 2-3, 2B, BB, .330 SS - T. Tulowitzki - 1-4, K, .303 2B - M. Fraser - 1-4, 2 K, .295 1B - M. Davis - 2-4, K, .323 C - J. Closser - 0-4, K, .259 3B - C. McMahon - 0-3, K, .213 P - C. Tsao - 0-2, K, .173 PH - J. Acaccia - 0-1, K, .322 C. Tsao (L, 13-7) - 4.2 IP, 7 H, 3 ER, 3 BB, 4 K D. Wheeler - 2.1 IP, H, 0 ER, BB M. Valdez - 1.0 IP, H, 0 ER, 0 BB, K Los Angeles Box Score SS - D. McKnight - 0-3, R, BB, .286 2B - J. Kent - 2-4, HR (14), 2 RBI, R, K, .305 CF - J. Drew - 2-4, 2B, HR (30), RBI, R, K, .281 1B - C. Delgado - 1-2, 2 BB, .244 RF - T. Nixon - 1-3, BB, .260 C - S. Hillis - 0-4, K, .215 3B - D. Bell - 2-4, .244 LF - J. Jones - 0-3, .256 P - O. Perez - 1-4, 2 K, .172 O. Perez (W, 7-15) - 8.1 IP, 7 H, 0 ER, 2 BB, 7 K E. Gagne - 0.2 IP, 0 H, 0 ER, 0 BB, K |
Author: | philliesfan134 [ Tue Jan 20, 2015 6:51 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Well, time for Tsao to go to the Dodgers. |
Author: | detroittigers15 [ Tue Jan 20, 2015 8:59 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
philliesfan134 wrote: Well, time for Tsao to go to the Dodgers. Heh, I'm probably going to re-sign him and let Brazelton go. 5th starter will be a competition between Cain/Loewen/Morgan, most likely Cain. |
Author: | detroittigers15 [ Wed Jan 21, 2015 5:29 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Rockies Offense Continues to Sputter September 27, 2007 Zachary Bluth The Rockies were shut out for the second straight game last night, losing 2 to 0 and falling a game behind the San Francisco Giants. Trouble arose early for Dewon Brazelton, as Danny McKnight tripled to lead off the game. Jeff Kent scored him on an RBI groundout, and two batters later Carlos Delgado homered to left center. Fortunately for the Rockies, Brazelton settled in after that, ultimately lasting six innings and allowing just three more base runners. Offensively, the Rockies did show a little life, as the club picked up ten hits. Matt Holliday doubled for the second straight game but was thrown out at home on a Joey Acaccia single thanks to a perfect throw from J.D. Drew. The Rockies even managed to chase Derek Lowe from the game in the ninth inning, gathering back-to-back singles from Jorge Piedra and Chris McMahon after Troy Tulowitzki popped out to start the frame. All-Star closer Eric Gagne was then brought in, and J.D. Closser singled for the third time in the game, advancing Piedra to third. With the pitcher's spot up, Clint Hurdle turned to Marcus Davis off the bench, and the first baseman promptly grounded into a 4-6-3 double play to end the game. Today's series finale will feature Jeff Francis (14-7, 2.82) in his first start back from injury against Dodgers left Sean Burnett (8-9, 3.59). 1|2|3|4|5|6|7|8|9| |R| H|E 0|0|0|0|0|0|0|0|0| |0|10|0|COL 2|0|0|0|0|0|0|0|X| |2| 6|1|LA Colorado Box Score LF - B. Nunez - 2-3, BB, .302 RF - D. Mohr - 0-4, .320 1B - M. Holliday - 1-4, 2B, .330 2B - J. Acaccia - 1-4, K, .321 SS - T. Tulowitzki - 1-4, .301 CF - J. Piedra - 1-4, .317 3B - C. McMahon - 1-4, K, .214 C - J. Closser - 3-4, .263 P - D. Brazelton - 0-2, .222 PH - P. Grossman - 0-1, .000 PH - M. Davis - 0-1, .318 D. Brazelton (L, 7-10) - 6.0 IP, 5 H, 2 ER, 0 BB, K J. Germano - 2.0 IP, H, 0 ER, 0 BB, 3 K Los Angeles Box Score SS - D. McKnight - 1-4, 3B, R, .286 2B - J. Kent - 0-4, RBI, K, .302 CF - J. Drew - 0-3, .279 1B - C. Delgado - 2-3, HR (32), RBI, R, .246 RF - T. Nixon - 1-3, .260 LF - T. Sledge - 1-1, .280 LF - D. Ward - 1-2, K, .239 C - S Hillis - 0-3, .214 3B - D. Bell - 0-3, K, E, .243 P - D. Lowe - 0-3, K, .290 D. Lowe (W, 17-6) - 8.1 IP, 9 H, 0 ER, BB, 2 K E. Gagne (SV, 48) - 0.2 IP, H, 0 ER, 0 BB |
Author: | BrewersFuzz [ Wed Jan 21, 2015 7:38 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Hey, Titus Nixon is starting for the Dodgers! Rough couple of games tho. |
Author: | detroittigers15 [ Thu Jan 22, 2015 4:09 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Rockies Blow Lead, Fall Two Back September 28th, 2007 Zachary Bluth The Rockies dropped their third straight last night, faltering late against the Los Angeles Dodgers and losing 3 to 2. Colorado took a 2-1 lead into the ninth inning, thanks to solo home runs from Joey Acaccia and Mathias MacKenzie, but a Matt Holliday error in the final frame proved costly as right fielder Titus Nixon walked it off with a single up the middle. Meanwhile, the Giants completed their three game sweep of the Padres, eliminating San Diego from playoff contention and decreasing their magic number to two. The Rockies travel to Houston for a three-game set with the lowly 62-97 Astros, and in all likelihood will need to come away with a sweep in order to have any hopes of sneaking into the playoffs. The Giants will close out their season in Los Angeles. 1|2|3|4|5|6|7|8|9| |R|H|E 0|0|0|1|0|1|0|0|0| |2|8|1|COL 0|0|0|0|1|0|0|0|2| |3|6|0|LA Colorado Box Score CF - M. MacKenzie - 2-4, HR (4), RBI, R, K, .245 LF - B. Nunez - 1-4, 2 K, .301 RF - D. Mohr - 1-4, K, .320 3B - J. Acaccia - 2-4, HR (33), RBI, R, .323 SS - T. Tulowitzki - 0-3, BB, .292 2B - M. Fraser - 0-4, 2 K, .293 1B - M. Davis - 0-3, .304 1B - M. Holliday - 0-1, .329 C - M. Stein - 2-3, .372 P - J. Francis - 0-2, .211 PH - J. Closser - 0-1, .262 J. Francis - 7.0 IP, 3 H, ER, 0 BB, 5 K R. Bauer - 1.0 IP, 0 H, 0 ER, 0 BB, 2 K D. Baez (BSV, 5; L, 3-5) - 0.2 IP, 3 H, 2 R, ER, 0 BB Los Angeles Box Score SS - D. McKnight - 2-4, R, K, .287 2B - J. Kent - 1-4, 2B, RBI, R, .302 CF - J. Drew - 0-4, K, .277 1B - C. Delgado - 0-4, K, .244 RF - T. Nixon - 2-4, HR (17), 2 RBI, R, .262 LF - D. War - 0-3, K, .234 C - S. Hillis - 1-3, 2 K, .215 3B - D. Bell - 0-3, K, .242 P - S. Burnett - 0-2, .211 PH - J. Jones - 0-1, .250 S. Burnett - 7.1 IP, 7 H, 2 ER, 0 BB, 4 K C. Billingsley (W, 5-4) - 1.2 IP, H, 0 ER, BB, 2 K |
Author: | BrewersFuzz [ Thu Jan 22, 2015 4:31 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
detroittigers15 wrote: right fielder Titus Nixon walked it off with a single up the middle. Sorry.... But woo-hoo! |
Author: | detroittigers15 [ Thu Jan 22, 2015 9:04 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
BrewersFuzz wrote: detroittigers15 wrote: right fielder Titus Nixon walked it off with a single up the middle. Sorry.... But woo-hoo! i'll delete your character right quick m8 |
Author: | BrewersFuzz [ Thu Jan 22, 2015 9:52 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Author: | MLB_Twins [ Thu Jan 22, 2015 10:20 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
BrewersFuzz wrote: Oh my god, this is perfect. |
Author: | detroittigers15 [ Fri Jan 23, 2015 12:09 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Late Home Run Keeps Season Alive September 29th, 2007 Zachary Bluth The series in Houston opened up with a pitcher's duel, as Jason Jennings took a perfect game into the 6th and Carlos Hernandez a no hitter into the 7th. The Astros were able to open up the scoring in the sixth inning, picking up back-to-back-to-back singles and scoring a run. The lackluster Colorado offense continued to struggle until, with two outs in the bottom of the ninth, Bret Nunez homered to left field, tying the game. Rick Bauer came in to pitch the bottom half, getting the Astros 1-2-3 to send it into extras. The tenth inning went by scoreless, but J.D. Closser yanked a home run to right field off reliever Pete Womack. Danys Baez came in to close it out, and the Rockies picked up the win. Meanwhile, San Francisco took down the Dodgers 6 to 3, reducing their magic number to one with two to play. 1|2|3|4|5|6|7|8|9|10|11| |R|H|E 0|0|0|0|0|0|0|0|1|00|01| |2|4|0|COL 0|0|0|0|0|1|0|0|0|00|00| |1|6|0|LA Colorado Box Score CF - M. MacKenzie - 1-5, .244 LF - B. Nunez - 1-5, HR (10), RBI, R, .299 RF - D. Mohr - 0-4, 2 K, .318 3B - J. Acaccia - 1-4, .322 SS - T. Tulowitzki - 0-4, .280 2B - M. Fraser - 0-4, .291 1B - M. Davis - 0-2, BB, .296 PH/1B - M. Holliday - 0-1, K, .328 C - J. Closser - 1-4, HR (15), RBI, R, .262 P - J. Jennings - 0-1, .230 PH - P. Grossman - 0-1, .000 PH - C. McMahon - 0-1, .212 J. Jennings - 8.0 IP, 5 H, ER, 0 BB, 5 K R. Bauer (W, 6-4) - 2.0 IP, 0 H, 0 ER, BB, 3 K D. Baez (SV, 33) - 1.0 IP, H, 0 ER, 0 BB Houston Box Score RF - M. Ordonez - 3-5, K, .294 2B - E Alfonzo - 1-5, RBI, 2 K, .228 LF - N. Swisher - 0-5, .225 C - H. Taguchi - 0-4, 2 K, .241 1B - J. Bagwell - 0-4, K, .263 SS - N. George - 1-4, .239 3B - V. Chacon - 0-3, BB, K, .276 CF - S. Nieves - 1-4, R, K, .271 P - C. Hernandez - 0-3,.154 PH - W. Taveras - 0-1, .167 C. Hernandez - 9.0 IP, 2 H, ER, BB, 4 K B. Lidgge - 1.0 IP, 0 H, 0 ER, 0 BB P. Womack (L, 6-4) - 1.0 IP, 2 H, ER, K |
Author: | Baseballteen9500 [ Fri Jan 23, 2015 2:56 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Nunez hitting a homerun in the clutch priceless |
Author: | detroittigers15 [ Fri Jan 23, 2015 4:26 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
Kennedy Tosses Gem, Giants Clinch September 30th, 2007 Zachary Bluth Joe Kennedy threw another complete game shutout last night as the Rockies defeated the Houston Astros 6-0. Bret Nunez, Dustan Mohr, and Joey Acaccia all provided lifts to the offense with home runs. Unfortunately, it was all for naught as the Giants clinched the NL Wild Card, beating the L.A. Dodgers 2-1. With the Rockies officially out of the playoff chase, the team has activated 23-year old pitcher Adam Loewen from AAA. Loewen, who failed to make the 25-man roster out of Spring Training, pitched very well with the Sky Sox, going 9-8 with a 3.02 ERA. Loewen will likely start the final game of the season later tonight, spelling Chin-Hui Tsao. With the season all but wrapped up now, it's time for the front office to look ahead to 2008: acquiring bullpen help, what to do with the young starting talent (Cain, Loewen, Morgan), and maybe looking for a short-term solution at first base with Todd Helton recovering from his left shoulder tear. 1|2|3|4|5|6|7|8|9| |R| H|E 3|1|0|0|0|1|0|1|0| |6|11|1|COL 0|0|0|0|0|0|0|0|0| |0| 2|0|LA Colorado Box Score LF - B. Nunez - 1-5, HR (11), RBI, R, K, .298 RF - D. Mohr - 3-5, HR (21), RBI, R, .320 1B - M. Holliday - 1-4, R, BB, K, .327 3B - J. Acaccia - 1-4, HR (34), 2 RBI, R, K, .321 SS - T. Tulowitzki - 0-2, R, 2 BB, 275 CF - J. Piedra - 2-4, 2 2B, R, K, .318 2B - M. Fraser - 1-2, 3B, 2 RBI, SF, .292 C - J. Closser - 1-4, .262 P - J. Kennedy - 1-3, BB, E, .172 J. Kennedy (W, 19-10) - 9.0 IP, 2 H, 0 ER, 6 BB, 5 K Houston Box Score RF - M. Ordonez - 1-3, .294 2B - E Alfonzo - 0-3, BB, .227 LF - N. Swisher - 0-3, BB, K, .224 C - H. Taguchi - 0-3, BB, K, .240 1B - J. Bagwell - 0-4, K, .262 SS - N. George - 1-4, 2 K, .240 3B - V. Chacon - 0-2, BB, .273 CF - S. Nieves - 0-1, 2 BB, SB, .271 P - B. Backe - 0-1, SH, .273 PH - A. Rushford - 0-1, .292 B. Backe (L, 4-11) - 5.0 IP, 5 H, 4 ER, 2 BB, 2 K C. Qualls - 3.0 IP, 5 H, 2 ER, 2 BB, K J. Wright - 1.0 IP, H, 0 ER, 0 BB, K |
Author: | detroittigers15 [ Fri Jan 23, 2015 10:49 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
September 30th, 2007 Colorado Rockies - 4 Houston Astros - 1 Mac Fraser - 3-5, RBI Chris McMahon - 3-5, HR (4), RBI, R Adam Loewen (W, 1-0) - 6.0 IP, H, 0 ER, 2 BB, 4 K Rockies Record: 89-73 (Division: 6.0 games back; Wild Card: 2.0 games back) |
Author: | detroittigers15 [ Sat Jan 24, 2015 1:27 pm ] |
Post subject: | Re: Mile High - The Story of Michael Cathaway and the Rockie |
NL West Standings X-Los Angeles Dodgers - 95-67(+15) Y-San Francisco Giants - 91-71(+5) Colorado Rockies - 89-73(+1) San Diego Padres - 85-77(+9) Arizona Diamondbacks - 74-88(-1) NL Central Standings X-St. Louis Cardinals - 100-62(+4) Cincinnati Reds - 84-78(+8) Milwaukee Brewers - 82-80(+10) Chicago Cubs - 76-86(-9.5) Pittsburgh Pirates - 74-88(+3) Houston Astros - 62-100(-17) NL East Standings X-Florida Marlins - 95-67(+15) Atlanta Braves - 82-80(-10) New York Mets - 73-89(-12) Washington Nationals - 68-94(-2) Philadelphia Phillies - 68-94(-18.5) AL West Standings X-Oakland Athletics - 96-66(+8) Y-Anaheim Angels - 92-70(+6) Seattle Mariners - 82-80(+2) Texas Rangers - 81-81(+5) AL Central Standings X-Minnesota Twins - 102-60(+18) Chicago White Sox - 80-82(-9) Detroit Tigers - 77-85(+4) Kansas City Royals - 67-95(+7) Cleveland Indians - 67-95(-21) AL East Standings X-Boston Red Sox - 93-69(-2) Toronto Blue Jays - 80-82(+24) Baltimore Orioles - 73-89(-12) Tampa Bay Devil Rays - 72-90(-3) New York Yankees - 70-92(-27) Team Statistics Runs For: 775(-18) Runs Against: 706(-2) Batting Average: .292(-.006) Home Runs: 145(-74) Stolen Bases: 35(-4) ERA: 3.66(-0.21) Team Leaders Number in parenthesis is NL rank Batting Average Todd Helton - .355(1st) Matt Holliday - .327(6th) Joey Acaccia - .321(9th) Dustan Mohr - .320(10th) Home Runs Todd Helton - 35(t-8th) Joey Acaccia - 34(12th) Matt Holliday - 26(t-26th) RBI Todd Helton - 99(t-10th) Joey Acaccia - 92(t-20th) Dustan Mohr - 83(t-30th) Doubles Todd Helton - 35(t-9th) Dustan Mohr - 34(t-13th) Matt Holliday - 31(t-27th) Triples Domingo Acosta - 13(2nd) Mac Fraser - 12(3rd) Matt Holliday - 7(t-11th) Todd Helton - 7(t-11th) Runs Todd Helton - 122(t-2nd) Domingo Acosta - 89(>30th) Joey Acaccia - 86(>30th) OBP Todd Helton - .459(1st) Joey Acaccia - .433(4th) Matt Holliday - .401(11th) SLG % Todd Helton - .623(2nd) Matt Holliday - .600(4th) Joey Acaccia - .571(7th) Stolen Bases Domingo Acosta - 19(t-10th) Mac Fraser - 14(t-17th) Dustan Mohr - 9(t-26th) Wins Joe Kennedy - 19(t-1st) Jeff Francis - 14(t-14th) Chin-Hui Tsao - 13(t-18th) ERA Jeff Francis - 2.76(7th) Joe Kennedy - 3.10(13th) Jason Jennings - 3.23(19th) Strikeouts Joe Kennedy - 180(10th) Jeff Francis - 154(t-22nd) Jason Jennings - 147(>30th) Saves Danys Baez - 34/39 (14/17 with COL) (t-12th) Antonio Osuna - 26/28(17th) Rick Bauer - 7/8(18th) League Awards AL MVP: BOS Hanley Ramirez (.326, 20 HR, 113 RBI, 113 R, 25 SB) AL Cy Young: MIN Johan Santana (22-5, 2.21 ERA, 244 K) AL ROTY: BOS J. Sheldon (.272, 25 HR, 94 RBI) AL Delivery Man: OAK Octavio Dotel (1.13 ERA, 40 SV) NL MVP: STL Albert Pujols (.338, 43 HR, 112 RBI, 122 R) NL Cy Young: FLA Dontrelle Willis (19-8, 2.20 ERA, 183 K) NL ROTY: SF Blake Carter (.298, 24 HR, 97 RBI) NL Delivery Man: LA Eric Gagne (0.55 ERA, 48 SV) NL 1B Gold Glove: COL Todd Helton Created Players dishnetkid: Ryan Techer (age 42) MLB stats: 176.2 IP, 7-21, 5.35 ERA, 126 K Career stats: 97 G, 594.2 IP, 26-51, 4.13 ERA, 400 K Powerprosfan31: Danny McKnight (age 27) MLB stats: .287, 26 HR, 63 RBI, 112 R, 12 SB Career stats: 471 G, .286, 550 H, 47 HR, 160 RBI, 285 R, 43 SB Baseballteen9500: Joey Acaccia (age 27) MLB stats: .321, 34 HR, 92 RBI Career stats: 465 G, .313, 516 H, 95 HR, 297 RBI, 242 R, 0 SB cooldude1045: John-Carlo Standin (age 26) MLB stats: .308(24-78), 2 HR, 9 RBI Career stats: 55 G, .243, 50 H, 7 HR, 20 RBI, 14 R, 0 SB Paul McCartney15: Quentin O'Connor (age 26) MLB stats: .312, 28 HR, 108 RBI, 105 R, 3 SB Career stats: 262 G, .312, 330 H, 42 HR, 150 RBI, 177 R, 14 SB SkittleMonster: Cooper Thompson (age 25) MLB stats: 169.0 IP, 5-15, 4.63 ERA, 154 K Career stats: 97 G, 278.0 IP, 8-23, 5.37 ERA, 246 K philliesfan134: Blake Carter (age 26) MLB stats: .298, 24 HR, 97 RBI, 82 R, 3 SB Career stats: 182 G, .295, 194 H, 25 HR, 109 RBI, 89 R, 3 SB BrewersFuzz: Titus Nixon (age 25) MLB stats: .262, 17 HR, 72 RBI, 63 R [tm]: Crawford Myers (age 25) MLB stats: .275(11-40), 2 HR, 6 RBI, 9 R, 2 SB Career stats: 56 G, .309, 30 H, 2 HR, 10 RBI, 14 R, 2 SB maccrash21: Mathias MacKenziƫ (age 24) MLB stats: ..245(61-249), 4 HR, 19 RBI, 28 R, 5 SB Career stats: 115 G, .256, 84 H, 5 HR, 26 RBI, 44 R, 5 SB AgentP: Pete Grossman (age 24) AAA stats: .290, 15 HR, 49 RBI MLB stats: 2-7(.296), 1 R PowerPro Jr: Mac Fraser (age 22) MLB stats: .295, 10 HR, 73 RBI, 67 R, 14 SB ZeroGibson13: Case Royal (age 21) AAA stats: 60.1 IP, 4.03 ERA, 28 SV, 58 K Prediction: Tyrone Mcgee (age 20) AAA stats: 107.0 IP, 5-10, 5.97 ERA, 75 K |
Page 21 of 22 | All times are UTC - 5 hours [ DST ] |
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group http://www.phpbb.com/ |