Power Pros Forum
https://www.mlbppworld.com/

Points to Salary Equivalence Chart?
https://www.mlbppworld.com/viewtopic.php?f=13&t=6601
Page 1 of 1

Author:  SkittleMonster [ Tue Jun 12, 2012 10:42 am ]
Post subject:  Points to Salary Equivalence Chart?

Does anybody know how many points are equal to a player's salary?. For example, 390 is like the league minimum, but does anyone know the rest?

Author:  Eric Davis 44 [ Tue Jun 12, 2012 11:18 am ]
Post subject:  Re: Points to Salary Equivalence Chart?

Just add 000 to any mlbpp salary for the mlb equivalent. Accuracy wasn't paramount when they made the game, but they did alright. I can post all of the mlbpp default player contracts (salary/yr/yrs to fa) if anyone is interested.

Author:  SkittleMonster [ Tue Jun 12, 2012 11:24 am ]
Post subject:  Re: Points to Salary Equivalence Chart?

Oh, ok. So if I spend 1000 points, it would be similar to 1 million dollars? And you don't need to post all the contracts, that would be too much work.

Author:  Eric Davis 44 [ Tue Jun 12, 2012 11:27 am ]
Post subject:  Re: Points to Salary Equivalence Chart?

Copy/paste. It would take me anywhere between 1 and 3 seconds.

Author:  SkittleMonster [ Tue Jun 12, 2012 11:31 am ]
Post subject:  Re: Points to Salary Equivalence Chart?

Oh, in that case, go ahead

Author:  Eric Davis 44 [ Tue Jun 12, 2012 11:48 am ]
Post subject:  Re: Points to Salary Equivalence Chart?

Pitchers

Name 8Tm Pos F/A Yrs $ Exp
Doug Davis ARI P 2 2 7330 7
Randy Johnson ARI P 1 1 7000 20
Brandon Webb ARI P 2 2 5500 5
Dan Haren ARI P 3 2 3900 4
Brandon Lyon ARI P 1 1 1500 6
Juan Cruz ARI P 1 1 1430 6
Chad Qualls ARI P 3 1 440 4
Great Flores ARI P 6 1 400 1
Yusmeiro Petit ARI P 6 1 390 1
Jailen Peguero ARI P 6 1 390 1
Great Ortiz ARI P 6 1 390 0
Tony Pena ARI P 5 1 390 2
Doug Slaten ARI P 5 1 390 2
Micah Owings ARI P 5 1 390 1
Brandon Medders ARI P 4 1 390 3
Edgar G. Gonzalez ARI P 4 1 390 2
Mike Hampton ATL P 1 1 15000 13
John Smoltz ATL P 1 1 11000 20
Tim Hudson ATL P 2 2 10660 9
Tom Glavine ATL P 1 1 8000 21
Mike Gonzalez ATL P 2 1 2350 5
Will Ohman ATL P 1 1 1600 6
Rafael Soriano ATL P 1 1 1200 6
Chris Resop ATL P 5 3 400 2
Manny Acosta ATL P 6 1 390 1
Jorge Campillo ATL P 6 1 390 1
Jair Jurrjens ATL P 6 1 390 1
Jo-Jo Reyes ATL P 6 1 390 1
Buddy Carlyle ATL P 5 1 390 2
Royce Ring ATL P 5 1 390 2
Blaine Boyer ATL P 5 1 390 2
Jeff Bennett ATL P 5 1 390 2
Anthony Lerew ATL P 5 1 390 2
Peter Moylan ATL P 5 1 390 2
Danys Baez BAL P 2 2 6300 7
Great Thompson BAL P 2 2 4000 8
Chad Bradford BAL P 2 2 3500 8
Steve Trachsel BAL P 1 1 3000 15
Daniel Cabrera BAL P 3 1 2875 4
Adam Loewen BAL P 5 1 816 2
Jeremy Guthrie BAL P 5 1 770 2
Greg Aquino BAL P 3 1 500 4
Chris Ray BAL P 4 1 420 3
Dennis Sarfate BAL P 6 4 400 1
George Sherrill BAL P 4 1 395 3
Jim Hoey BAL P 6 2 390 1
Rocky Cherry BAL P 6 1 390 1
Matt Albers BAL P 6 1 390 1
Troy Patton BAL P 6 1 390 1
Jim Johnson BAL P 6 1 390 1
Randor Bierd BAL P 6 1 390 0
Brian Burres BAL P 5 1 390 2
Fernando Cabrera BAL P 4 1 390 3
Josh Beckett BOS P 2 2 8660 7
Daisuke Matsuzaka BOS P 5 5 8300 1
Curt Schilling BOS P 1 1 8000 18
Tim Wakefield BOS P 1 1 4000 15
Julian Tavarez BOS P 1 1 3850 14
Mike Timlin BOS P 1 1 3000 17
Hideki Okajima BOS P 5 1 1200 1
Craig Hansen BOS P 4 1 700 2
Jonathan Papelbon BOS P 4 1 420 3
Javier Lopez BOS P 3 1 400 4
Clay Buchholz BOS P 6 1 390 1
Bryan Corey BOS P 6 1 390 1
David Aardsma BOS P 5 1 390 2
Manny Delcarmen BOS P 5 1 390 2
Jon Lester BOS P 5 1 390 2
Jon Garland CAL P 1 1 12000 8
Kelvim Escobar CAL P 2 2 9000 11
Francisco Rodriguez CAL P 1 1 7000 6
John Lackey CAL P 1 1 6250 6
Justin Speier CAL P 3 3 4500 9
Scot Shields CAL P 1 1 3400 6
Darren Oliver CAL P 1 1 1500 13
Ervin Santana CAL P 4 1 420 3
Jason Bulger CAL P 6 1 390 1
Rich Thompson CAL P 6 1 390 1
Alex Serrano CAL P 6 1 390 0
Darren O'Day CAL P 6 1 390 0
Dustin Moseley CAL P 5 1 390 2
Chris Bootcheck CAL P 5 1 390 2
Joe Saunders CAL P 5 1 390 2
Jered Weaver CAL P 5 1 390 2
Carlos Zambrano CHC P 5 5 18300 7
Scott Eyre CHC P 1 1 11000 9
Ted Lilly CHC P 3 3 9000 8
Jason Marquis CHC P 2 2 7000 8
Ryan Dempster CHC P 1 1 5250 10
Kerry Wood CHC P 1 1 4200 10
Bob Howry CHC P 1 1 4000 9
Jon Lieber CHC P 1 1 3500 14
Michael Wuertz CHC P 3 1 860 4
Great Duncan CHC P 3 1 800 4
Carmen Pignatiello CHC P 6 1 390 1
Kevin Hart CHC P 6 1 390 1
Angel Guzman CHC P 5 1 390 2
Sean Marshall CHC P 5 1 390 2
Rich Hill CHC P 5 1 390 2
Carlos Marmol CHC P 5 1 390 2
Mark Buehrle CHW P 4 4 14000 8
Javier Vazquez CHW P 3 3 11700 10
Jose Contreras CHW P 2 2 9660 5
Octavio Dotel CHW P 2 2 5500 9
Scott Linebrink CHW P 4 4 4750 7
Mike MacDougal CHW P 2 2 2000 5
Bobby Jenks CHW P 4 1 450 3
Matt Thornton CHW P 3 1 420 4
Great Lee CHW P 6 3 400 1
Gavin Floyd CHW P 5 1 400 2
Great Snyder CHW P 4 1 400 3
Nick Masset CHW P 6 1 390 1
Ehren Wassermann CHW P 6 1 390 1
Great Bautista CHW P 6 1 390 0
Boone Logan CHW P 5 1 390 2
John Danks CHW P 5 1 390 1
Francisco Cordero CIN P 4 4 11500 9
Aaron Harang CIN P 3 3 8600 6
Bronson Arroyo CIN P 3 3 7060 6
Jeremy Affeldt CIN P 1 1 3000 6
David Weathers CIN P 1 1 2500 15
Kent Mercker CIN P 1 1 1300 17
Matt Belisle CIN P 3 1 1250 4
Josh Fogg CIN P 1 1 1000 8
Todd Coffey CIN P 4 1 407 3
Edinson Volquez CIN P 6 3 400 1
Bobby Livingston CIN P 6 1 390 1
Great Paulino CIN P 6 1 390 1
Johnny Cueto CIN P 6 1 390 0
Bill Bray CIN P 5 1 390 2
Jared Burton CIN P 5 1 390 1
Great Aybar CIN P 4 1 390 3
Mike Lincoln CIN P 1 1 390 6
CC Sabathia CLE P 1 1 8870 7
Paul Byrd CLE P 1 1 8000 12
Jake Westbrook CLE P 1 1 6100 7
Cliff Lee CLE P 2 2 4000 5
Joe Borowski CLE P 1 1 4000 8
Jorge Julio CLE P 1 1 3600 7
Masahide Kobayashi CLE P 6 2 3000 0
Rafael Betancourt CLE P 2 1 840 5
Great Soriano CLE P 6 2 400 0
Craig Breslow CLE P 4 1 400 2
Aaron Laffey CLE P 6 1 390 1
Jensen Lewis CLE P 6 1 390 1
Great Sanchez CLE P 6 1 390 1
Fausto Carmona CLE P 5 1 390 2
Tom Mastny CLE P 5 1 390 2
Jeremy Sowers CLE P 5 1 390 2
Rafael Perez CLE P 5 1 390 2
Luis Vizcaino COL P 2 2 3750 7
Brian Fuentes COL P 1 1 3500 6
Jeff Francis COL P 3 3 3100 4
Kip Wells COL P 1 1 3100 8
Aaron Cook COL P 1 1 3050 6
Mark Redman COL P 1 1 1000 8
Micah Bowie COL P 3 1 430 4
Ubaldo Jimenez COL P 6 2 400 1
Ryan Speier COL P 6 1 390 1
Josh Newman COL P 6 1 390 1
Franklin Morales COL P 6 1 390 1
Taylor Buchholz COL P 5 1 390 2
Jose Capellan COL P 5 1 390 2
Jason Hirsh COL P 5 1 390 2
Manuel Corpas COL P 5 1 390 2
Jason Grilli COL P 4 1 390 3
Great Clark COL P 1 1 390 8
Dontrelle Willis DET P 3 3 9670 5
Jeremy Bonderman DET P 1 1 8500 5
Kenny Rogers DET P 1 1 8000 19
Nate Robertson DET P 3 3 7080 5
Todd Jones DET P 1 1 7000 15
Fernando Rodney DET P 2 1 1350 5
Justin Verlander DET P 4 1 1030 3
Bobby Seay DET P 3 1 780 4
Joel Zumaya DET P 4 1 410 2
Clay Rapada DET P 6 1 390 1
Jordan Tata DET P 6 1 390 1
Armando Galarraga DET P 6 1 390 1
Great Roberts DET P 6 1 390 0
Aquilino Lopez DET P 5 1 390 2
Denny Bautista DET P 5 1 390 2
Zach Miner DET P 5 1 390 2
Mark Hendrickson FLA P 1 1 2920 6
Kevin Gregg FLA P 2 1 570 5
Harvey Garcia FLA P 6 1 400 1
Anibal Sanchez FLA P 6 1 390 1
Andrew Miller FLA P 6 1 390 1
Rick Vanden Hurk FLA P 6 1 390 1
Burke Badenhop FLA P 6 1 390 0
Lee Gardner FLA P 5 1 390 2
Renyel Pinto FLA P 5 1 390 2
Ricky Nolasco FLA P 5 1 390 2
Taylor Tankersley FLA P 5 1 390 2
Henry Owens FLA P 5 1 390 2
Matt Lindstrom FLA P 5 1 390 1
Logan Kensing FLA P 4 1 390 3
Josh Johnson FLA P 4 1 390 3
Scott Olsen FLA P 4 1 390 3
Justin Miller FLA P 3 1 390 4
Sergio Mitre FLA P 3 1 390 4
Doug Waechter FLA P 2 1 390 4
Roy Oswalt HOU P 4 4 14600 7
Shawn Chacon HOU P 1 1 3820 7
Oscar Villarreal HOU P 2 2 2850 5
Doug Brocail HOU P 1 1 2500 14
Jose Valverde HOU P 2 1 2000 5
Geoff Geary HOU P 3 1 1125 4
Dave Borkowski HOU P 3 1 800 4
Brandon Backe HOU P 2 1 800 5
Tim Byrdak HOU P 4 1 712 3
Brian Moehler HOU P 1 1 500 12
Great Romero HOU P 6 2 400 0
Jack Cassel HOU P 6 1 400 1
Felipe Paulino HOU P 6 1 400 1
Wandy Rodriguez HOU P 4 1 400 3
Wesley Wright HOU P 6 1 390 0
Great Moore HOU P 6 1 390 0
Chris Sampson HOU P 5 1 390 2
Gil Meche KC P 4 4 10600 8
Brett Tomko KC P 1 1 3000 11
Yasuhiko Yabuta KC P 6 1 2500 0
Zack Greinke KC P 3 1 1475 4
Jimmy Gobble KC P 3 1 1312 4
Great Miller KC P 2 2 800 7
Luke Hudson KC P 3 1 420 4
Joel Peralta KC P 4 1 400 3
Luke Hochevar KC P 6 1 390 1
Great Cordero KC P 6 1 390 1
Ramon Ramirez KC P 5 1 390 2
Leo Nunez KC P 5 1 390 2
Brian Bannister KC P 5 1 390 2
Joakim Soria KC P 5 1 390 1
John Bale KC P 4 1 390 3
Great Jimenez KC P 4 1 390 3
Jason Schmidt LAD P 2 2 15600 13
Hiroki Kuroda LAD P 6 3 13330 0
Derek Lowe LAD P 1 1 9750 11
Brad Penny LAD P 1 1 8000 8
Esteban Loaiza LAD P 1 1 6500 13
Takashi Saito LAD P 4 1 2000 2
Joe Beimel LAD P 1 1 1925 6
Scott Proctor LAD P 3 1 1115 4
Great Weaver LAD P 4 1 540 4
Chan Ho Park LAD P 1 1 500 12
Great Olivo LAD P 6 1 390 1
Great Ozuna LAD P 6 1 390 0
Cory Wade LAD P 6 1 390 0
Ramon Troncoso LAD P 6 1 390 0
Hong-Chih Kuo LAD P 5 1 390 2
Chad Billingsley LAD P 5 1 390 2
Jonathan Broxton LAD P 4 1 390 3
Ben Sheets MIL P 1 1 10500 7
Eric Gagne MIL P 1 1 10000 8
Jeff Suppan MIL P 3 3 9700 11
Salomon Torres MIL P 2 2 6500 8
Chris Capuano MIL P 2 1 3750 5
Derrick Turnbow MIL P 2 1 2700 5
Dave Bush MIL P 3 1 2550 4
Guillermo Mota MIL P 2 2 2500 8
David Riske MIL P 3 3 2000 8
Brian Shouse MIL P 1 1 2000 6
Great Shields MIL P 6 4 400 0
Manny Parra MIL P 6 1 400 1
Seth McClung MIL P 3 1 400 4
Mitch Stetter MIL P 6 1 390 1
Yovani Gallardo MIL P 6 1 390 1
Carlos Villanueva MIL P 5 1 390 2
Randy Choate MIL P 2 1 390 5
Joe Nathan MIN P 1 1 6000 7
Livan Hernandez MIN P 1 1 5000 11
Juan Rincon MIN P 1 1 2000 6
Jesse Crain MIN P 3 2 1080 4
Matt Guerrier MIN P 3 1 950 4
Dennys Reyes MIN P 1 1 500 10
Francisco Liriano MIN P 5 1 410 1
Nick Blackburn MIN P 6 1 390 1
Kevin Slowey MIN P 6 1 390 1
Brian Bass MIN P 6 1 390 0
Bobby Korecky MIN P 6 1 390 0
Boof Bonser MIN P 5 1 390 2
Scott Baker MIN P 5 1 390 2
Pat Neshek MIN P 5 1 390 2
Great Sweeney MIN P 5 1 390 2
Johan Santana NYM P 6 6 22920 8
Pedro Martinez NYM P 1 1 12750 16
Billy Wagner NYM P 2 2 10500 12
Oliver Perez NYM P 1 1 6500 6
Orlando Hernandez NYM P 1 1 6000 10
Scott Schoeneweis NYM P 2 2 3600 9
Jorge Sosa NYM P 1 1 1250 6
Matt Wise NYM P 1 1 1000 6
Duaner Sanchez NYM P 3 1 850 3
Pedro Feliciano NYM P 4 4 600 4
Aaron Heilman NYM P 4 4 450 4
Ambiorix Burgos NYM P 4 1 410 3
Carlos Muniz NYM P 6 1 390 1
Jason Vargas NYM P 6 1 390 1
Mike Pelfrey NYM P 6 1 390 1
Joe Smith NYM P 6 1 390 1
John Maine NYM P 4 1 390 3
Nelson Figueroa NYM P 1 1 390 5
Andy Pettitte NYY P 1 1 16000 13
Mariano Rivera NYY P 3 3 15000 13
Mike Mussina NYY P 1 1 11500 17
Carl Pavano NYY P 1 1 10500 10
Kyle Farnsworth NYY P 1 1 5300 9
Chien-Ming Wang NYY P 4 1 4000 3
LaTroy Hawkins NYY P 1 1 3700 12
Brian Bruney NYY P 4 1 720 3
Phil Hughes NYY P 6 1 400 1
Sean Henn NYY P 6 1 390 1
Jonathan Albaladejo NYY P 6 1 390 1
Ian Kennedy NYY P 6 1 390 1
Ross Ohlendorf NYY P 6 1 390 1
Joba Chamberlain NYY P 6 1 390 1
Andrew Brackman NYY P 6 1 390 0
Humberto Sanchez NYY P 6 1 390 0
Jeff Karstens NYY P 5 1 390 2
Chris Britton NYY P 5 1 390 2
Billy Traber NYY P 3 1 390 4
Joe Blanton OAK P 3 1 3700 4
Rich Harden OAK P 2 1 3250 5
Alan Embree OAK P 1 1 2700 14
Chad Gaudin OAK P 3 1 1770 4
Justin Duchscherer OAK P 2 1 1200 5
Lenny DiNardo OAK P 3 1 900 4
Keith Foulke OAK P 1 1 700 10
Andrew A. Brown OAK P 6 1 390 1
Great Castro OAK P 6 1 390 1
Dana Eveland OAK P 6 1 390 1
Joey Devine OAK P 6 1 390 1
Dallas Braden OAK P 6 1 390 1
Greg Smith OAK P 6 1 390 0
Santiago Casilla OAK P 5 1 390 2
Huston Street OAK P 3 1 390 3
Kiko Calero OAK P 2 1 390 5
Adam Eaton PHI P 2 2 7600 8
Tom Gordon PHI P 1 1 6250 20
Brad Lidge PHI P 1 1 5350 6
Brett Myers PHI P 1 1 5080 6
Jamie Moyer PHI P 1 1 4700 20
J.C. Romero PHI P 3 3 4000 8
Ryan Madson PHI P 2 1 1100 5
Chad Durbin PHI P 3 1 900 4
Rudy Seanez PHI P 1 1 550 13
Kyle Kendrick PHI P 6 1 390 1
Scott Mathieson PHI P 6 1 390 1
Mike Zagurski PHI P 6 1 390 1
Francisco Rosario PHI P 5 1 390 2
Cole Hamels PHI P 5 1 390 2
Clay Condrey PHI P 4 1 390 3
Damaso Marte PIT P 1 1 2200 7
John Grabow PIT P 2 1 1130 5
Zach Duke PIT P 4 1 410 3
Tyler Yates PIT P 3 1 410 4
Great Bennett PIT P 6 4 400 1
Phil Dumatrait PIT P 6 1 400 1
John Van Benschoten PIT P 4 1 400 3
Ian Snell PIT P 4 1 400 3
Paul Maholm PIT P 4 1 400 3
Matt Capps PIT P 4 1 400 3
Evan Meek PIT P 6 1 390 0
Great Matsui PIT P 6 1 390 0
Franquelis Osoria PIT P 5 1 390 2
Tom Gorzelanny PIT P 5 1 390 2
Greg Maddux SD P 1 1 10000 22
Trevor Hoffman SD P 1 1 7500 15
Jake Peavy SD P 1 1 6500 6
Chris Young SD P 3 3 4830 4
Randy Wolf SD P 1 1 4750 9
Glendon Rusch SD P 1 1 3000 10
Mark Prior SD P 1 1 1000 5
Wil Ledezma SD P 3 1 620 4
Heath Bell SD P 4 1 420 3
Cla Meredith SD P 5 1 410 2
Clay Hensley SD P 4 1 410 3
Justin Germano SD P 5 1 400 2
Justin Hampson SD P 5 1 400 1
Tim Stauffer SD P 6 1 390 1
Joe Thatcher SD P 6 1 390 1
Carlos Guevara SD P 6 1 390 0
Kevin Cameron SD P 5 1 390 1
Carlos Silva SEA P 4 4 12000 6
Jarrod Washburn SEA P 2 2 9370 9
Miguel Batista SEA P 2 2 8300 11
Erik Bedard SEA P 2 1 7000 5
J.J. Putz SEA P 2 2 3530 5
Arthur Rhodes SEA P 1 1 1000 14
Felix Hernandez SEA P 4 1 420 3
Eric O'Flaherty SEA P 5 4 390 2
Ryan Rowland-Smith SEA P 6 1 390 1
Anderson Garcia SEA P 6 1 390 1
Great Cruz SEA P 5 1 390 2
Sean Green SEA P 5 1 390 2
Mark Lowe SEA P 5 1 390 2
Brandon Morrow SEA P 5 1 390 1
Roy Corcoran SEA P 3 1 390 3
R.A. Dickey SEA P 1 1 390 5
Barry Zito SF P 6 6 17000 8
Noah Lowry SF P 3 2 2630 4
Keiichi Yabu SF P 5 1 700 1
Matt Cain SF P 4 1 650 3
Erick Threets SF P 6 1 400 1
Merkin Valdez SF P 5 1 400 1
Brad Hennessey SF P 4 1 400 3
Kevin Correia SF P 3 1 400 4
Pat Misch SF P 6 4 390 1
Brian Wilson SF P 6 4 390 1
Tim Lincecum SF P 6 1 390 1
Jack Taschner SF P 5 1 390 2
Jonathan Sanchez SF P 5 1 390 2
Tyler Walker SF P 3 1 390 4
Vinnie Chulk SF P 3 1 390 4
Chris Carpenter STL P 4 4 12500 11
Jason Isringhausen STL P 1 1 8000 13
Joel Pineiro STL P 2 2 6500 7
Mark Mulder STL P 1 1 6500 8
Braden Looper STL P 1 1 5000 10
Kyle Lohse STL P 2 1 4250 8
Adam Wainwright STL P 4 4 3750 3
Russ Springer STL P 1 1 3500 13
Matt Clement STL P 1 1 1500 8
Ryan Franklin STL P 2 2 1000 8
Todd Wellemeyer STL P 2 1 1000 5
Ron Villone STL P 1 1 1000 13
Randy Flores STL P 3 1 900 4
Brad Thompson STL P 4 1 400 3
Josh Kinney STL P 6 1 390 1
Kelvin Jimenez STL P 6 1 390 1
Kyle McClellan STL P 6 1 390 0
Anthony Reyes STL P 5 1 390 2
Tyler Johnson STL P 4 1 390 3
Trever Miller TB P 1 1 16000 8
James Shields TB P 7 7 6290 2
Troy Percival TB P 2 2 4000 13
Scott Kazmir TB P 3 1 3785 4
Dan Wheeler TB P 1 1 2900 6
Alberto Reyes TB P 1 1 2300 8
Jason Hammel TB P 6 4 400 1
Jeff Niemann TB P 6 1 400 0
Andy Sonnanstine TB P 6 1 390 1
Jae-kuk Ryu TB P 6 1 390 1
Matt Garza TB P 6 1 390 1
J.P. Howell TB P 5 1 390 2
Chad Orvella TB P 5 1 390 2
Kurt Birkins TB P 5 1 390 2
Edwin Jackson TB P 4 1 390 3
Scott Dohmann TB P 4 1 390 3
Gary Glover TB P 2 1 390 5
Vicente Padilla TEX P 2 2 11000 8
Kevin Millwood TEX P 3 3 9750 11
Jason Jennings TEX P 1 1 5500 7
Kazuo Fukumori TEX P 6 2 3000 0
Eddie Guardado TEX P 1 1 2000 14
Joaquin Benoit TEX P 1 1 1050 6
Sidney Ponson TEX P 1 1 1000 9
Jamey Wright TEX P 1 1 800 10
Josh Rupe TEX P 4 3 400 2
Dustin Nippert TEX P 6 1 390 1
Luis Mendoza TEX P 6 1 390 1
Kason Gabbard TEX P 6 1 390 1
Thomas Diamond TEX P 6 1 390 0
John Rheinecker TEX P 5 1 390 2
Scott Feldman TEX P 5 1 390 2
Wes Littleton TEX P 5 1 390 2
Brandon McCarthy TEX P 4 1 390 3
C.J. Wilson TEX P 4 1 390 3
Frank Francisco TEX P 3 1 390 4
Franklyn German TEX P 1 1 390 5
Roy Halladay TOR P 3 3 13200 9
A.J. Burnett TOR P 3 3 12000 9
B.J. Ryan TOR P 3 3 9700 9
Scott Downs TOR P 1 1 1020 6
Jason Frasor TOR P 3 1 820 4
Shawn Camp TOR P 4 1 410 3
Brian Wolfe TOR P 6 1 390 1
Jesse Litsch TOR P 6 1 390 1
Jesse Carlson TOR P 6 1 390 0
Dustin McGowan TOR P 5 1 390 2
Casey Janssen TOR P 5 1 390 2
Shaun Marcum TOR P 5 1 390 2
Brian Tallet TOR P 4 1 390 3
Brandon League TOR P 4 1 390 3
Jeremy Accardo TOR P 4 1 390 3
Great Guillen TOR P 3 1 390 4
Odalis Perez WSN P 1 1 7750 10
Chad Cordero WSN P 2 1 4150 5
Jon Rauch WSN P 3 2 1600 4
Luis Ayala WSN P 1 1 1200 5
Tim Redding WSN P 3 1 1000 4
Ray King WSN P 1 1 850 8
Jesus Colome WSN P 2 1 810 5
Ryan Wagner WSN P 3 1 450 4
Joel Hanrahan WSN P 6 1 400 1
Matt Chico WSN P 6 1 390 1
Mike O'Connor WSN P 6 1 390 1
Chris Schroder WSN P 6 1 390 1
John Lannan WSN P 6 1 390 1
Saul Rivera WSN P 5 1 390 2
Shawn Hill WSN P 5 1 390 2
Jason Bergmann WSN P 5 1 390 2
Matt Morris ZFA P 1 1 9500 11
Kirk Saarloos ZFA P 2 1 1200 5
Hideo Nomo ZFA P 1 1 600 11
Kyle Snyder ZFA P 2 1 530 5
Yorman Bazardo ZFA P 6 1 400 1
Enrique Gonzalez ZFA P 6 1 390 1
Randy Wells ZFA P 6 1 390 0
Fernando Hernandez ZFA P 6 1 390 0
Chuck James ZFA P 4 1 390 3

Author:  Eric Davis 44 [ Tue Jun 12, 2012 11:50 am ]
Post subject:  Re: Points to Salary Equivalence Chart?

Batters

Name 8Tm Pos F/A Yrs $ Exp
Eric Byrnes ARI H 1 1 4600 7
Orlando Hudson ARI H 1 1 3900 6
Chad Tracy ARI H 2 2 3750 4
Stephen Drew ARI H 5 1 1500 2
Chris Burke ARI H 3 1 410 4
Jeff Salazar ARI H 6 2 400 1
Alex Romero ARI H 6 1 400 0
Chris Snyder ARI H 3 1 400 4
Mark Reynolds ARI H 6 1 390 1
Justin Upton ARI H 6 1 390 1
Great Vazquez ARI H 6 1 390 1
Chris Young ARI H 5 1 390 2
Miguel Montero ARI H 5 1 390 2
Augie Ojeda ARI H 4 1 390 3
Robby Hammock ARI H 4 1 390 3
Conor Jackson ARI H 4 1 390 3
Chipper Jones ATL H 1 1 11000 15
Mark Teixeira ATL H 1 1 9400 5
Mark Kotsay ATL H 1 1 7500 11
Omar Infante ATL H 2 1 1300 5
Brian McCann ATL H 4 1 440 3
Jeff Francoeur ATL H 4 1 420 3
Martin Prado ATL H 6 1 390 1
Yunel Escobar ATL H 6 1 390 1
Brent Lillibridge ATL H 6 1 390 0
Gregor Blanco ATL H 6 1 390 0
Ruben Gotay ATL H 5 1 390 2
Brayan Pena ATL H 5 1 390 2
Corky Miller ATL H 4 1 390 3
Kelly Johnson ATL H 4 1 390 3
Matt Diaz ATL H 3 1 390 3
Melvin Mora BAL H 2 2 8000 9
Ramon Hernandez BAL H 2 2 7330 9
Brian Roberts BAL H 2 2 7150 6
Aubrey Huff BAL H 2 2 6600 8
Jay Payton BAL H 1 1 4700 9
Great Johnson BAL H 1 1 2750 10
Nick Markakis BAL H 4 1 455 2
Adam Jones BAL H 6 4 400 1
Scott Moore BAL H 6 2 400 1
Brandon Fahey BAL H 5 2 400 2
Luis Hernandez BAL H 6 1 400 1
Guillermo Quiroz BAL H 6 1 390 1
Eider Torres BAL H 6 1 390 0
Luke Scott BAL H 5 1 390 2
Freddie Bynum BAL H 4 1 390 3
Manny Ramirez BOS H 1 1 19000 15
J.D. Drew BOS H 4 4 14000 10
David Ortiz BOS H 3 3 12500 10
Mike Lowell BOS H 3 3 12000 10
Jason Varitek BOS H 1 1 9000 11
Julio Lugo BOS H 3 3 8700 8
Coco Crisp BOS H 2 2 5100 5
Kevin Youkilis BOS H 3 1 3000 4
Alex Cora BOS H 1 1 2000 9
Sean Casey BOS H 1 1 800 10
Brandon Moss BOS H 6 1 400 1
Jacoby Ellsbury BOS H 6 1 390 1
Great Reyes BOS H 6 1 390 0
Great Harris BOS H 6 1 390 0
Great Lopez BOS H 6 1 390 0
Jed Lowrie BOS H 6 1 390 0
Dustin Pedroia BOS H 5 1 390 2
Kevin Cash BOS H 4 1 390 3
Vladimir Guerrero CAL H 1 1 14000 12
Torii Hunter CAL H 1 1 12000 9
Garret Anderson CAL H 1 1 11500 14
Gary Matthews Jr. CAL H 4 4 9600 8
Chone Figgins CAL H 2 1 4120 5
Juan Rivera CAL H 1 1 1700 6
Kendrys Morales CAL H 5 3 1000 2
Robb Quinlan CAL H 2 1 920 5
Maicer Izturis CAL H 3 1 440 4
Jeff Mathis CAL H 5 2 400 2
Sean Rodriguez CAL H 6 1 390 0
Erick Aybar CAL H 5 1 390 2
Howie Kendrick CAL H 5 1 390 2
Mike Napoli CAL H 5 1 390 2
Reggie Willits CAL H 5 1 390 2
Casey Kotchman CAL H 4 1 390 3
Alfonso Soriano CHC H 7 7 16000 8
Aramis Ramirez CHC H 4 4 13600 9
Derrek Lee CHC H 3 3 13000 10
Kosuke Fukudome CHC H 6 4 12000 0
Mark DeRosa CHC H 2 2 4300 8
Henry Blanco CHC H 1 1 2625 10
Reed Johnson CHC H 2 1 1300 5
Daryle Ward CHC H 1 1 1200 9
Geovany Soto CHC H 6 2 400 1
Felix Pie CHC H 6 1 390 1
Mike Fontenot CHC H 6 1 390 1
Eric Patterson CHC H 6 1 390 1
Great Ross CHC H 6 1 390 1
Ryan Theriot CHC H 5 1 390 2
Ronny Cedeno CHC H 4 1 390 3
Matt Murton CHC H 4 1 390 3
Jim Thome CHW H 1 1 14000 16
Paul Konerko CHW H 3 3 12000 10
Jermaine Dye CHW H 2 2 11000 12
Orlando Cabrera CHW H 1 1 8250 10
A.J. Pierzynski CHW H 1 1 5500 8
Nick Swisher CHW H 5 5 5350 4
Joe Crede CHW H 1 1 5100 6
Juan Uribe CHW H 1 1 4500 7
Toby Hall CHW H 1 1 1700 7
Alexei Ramirez CHW H 6 4 1190 0
Pablo Ozuna CHW H 1 1 800 6
Great Hart CHW H 6 1 390 1
Great Floyd CHW H 6 1 390 1
Danny Richar CHW H 6 1 390 1
Carlos Quentin CHW H 5 1 390 2
Brian N. Anderson CHW H 5 1 390 2
Adam Dunn CIN H 1 1 13000 7
Ken Griffey Jr. CIN H 1 1 12500 19
Great Kennedy CIN H 2 2 4500 10
Corey Patterson CIN H 1 1 4300 8
Ryan Freel CIN H 2 2 3500 5
David Ross CIN H 1 1 2060 6
Scott Hatteberg CIN H 1 1 1850 12
Javier Valentin CIN H 1 1 1350 8
Paul Bako CIN H 1 1 900 10
Brandon Phillips CIN H 4 4 680 4
Jerry Hairston Jr. CIN H 1 1 500 9
Edwin Encarnacion CIN H 4 1 400 3
Great Escobar CIN H 6 1 390 1
Joey Votto CIN H 6 1 390 1
Great Abreu CIN H 6 1 390 0
Jeff Keppinger CIN H 5 1 390 2
