May 1, 2008
May in ReviewARLINGTON -- The Athletics have had one of the worst months ever, going 8-19, and going on a ten game skid before winning the final game of the month. The bright point of the month was the acquisition of shortstop Yunel Escobar, who started out well, homering in his first game in an Athletics uniform, but really struggled during the losing streak. There's nothing really to say about the month of May for the Athletics except that it was a horrible month, and we just need to at least have hope of picking ourselves back up eventually.
Code:
# Date Opponent Win Loss Save Record
30 | May 1 | @ Angels (W 3-2) | Alan Embree (2-2) | Scot Shields (0-1) | Dana Eveland (1) | 10-20 |
31 | May 2 | Rangers (W 6-4) | Keith Foulke (1-3) | Sidney Ponson (2-3) | Dana Eveland (2) | 11-20 |
32 | May 3 | Rangers (L 2-0) | Vicente Padilla (1-1) | Hideo Nomo (0-2) | Joaquin Benoit (7) | 11-21 |
33 | May 4 | Rangers (L 2-0) | Jason Jennings (4-2) | Chad Gaudin (1-4) | Joaquin Benoit (8) | 11-22 |
34 | May 5 | Orioles (W 8-1) | Keith Foulke (2-3) | Troy Patton (1-1) | -- | 12-22 |
35 | May 6 | Orioles (L 3-0) | Adam Loewen (4-1) | Kiko Calero (0-3) | Fernando Cabrera (7) | 12-23 |
36 | May 7 | Orioles (L 2-0) | Matt Albers (3-2) | Joe Blanton (2-4) | Fernando Cabrera (8) | 12-24 |
37 | May 9 | @ Rangers (W 4-3) | Joey Devine (2-1) | Josh Rupe (1-3) | -- | 13-24 |
38 | May 10 | @ Rangers (W 5-0) | Rich Harden (4-1) | Jason Jennings (4-3) | -- | 14-24 |
39 | May 11 | @ Rangers (L 4-3) | Eddie Guardado (1-0) | Huston Street (0-2) | -- | 14-25 |
40 | May 13 | @ Indians (W 8-2) | Alan Embree (3-2) | Aaron Laffey (1-2) | -- | 15-25 |
41 | May 14 | @ Indians (L 8-0) | CC Sabathia (4-3) | Hideo Nomo (0-3) | -- | 15-26 |
41 | May 15 | @ Indians (L 9-1) | Fausto Carmona (2-3) | Joe Blanton (2-5) | -- | 15-27 |
41 | May 16 | @ Braves (L 2-1) | Rafael Soriano (1-1) | Alan Embree (3-3) | Mike Hampton (6) | 15-28 |
42 | May 17 | @ Braves (L 5-0) | Tom Glavine (5-2) | Chad Gaudin (1-5) | -- | 15-29 |
43 | May 18 | @ Braves (W 6-2) | Joey Devine (3-1) | Great Castro (0-1) | -- | 16-29 |
44 | May 19 | Rays (L 3-1) | Matt Garza (2-4) | Hideo Nomo (0-4) | Dan Wheeler (5) | 16-30 |
45 | May 20 | Rays (L 5-3) | James Shields (4-2) | Joe Blanton (2-6) | -- | 16-31 |
46 | May 21 | Rays (L 8-1) | Chad Orvella (1-1) | Rich Harden (4-2) | -- | 16-32 |
47 | May 23 | Red Sox (L 3-1) | Josh Beckett (4-4) | Chad Gaudin (1-6) | Julian Tavarez (11) | 16-33 |
48 | May 24 | Red Sox (L 6-2) | Jon Lester (5-2) | Kiko Calero (0-4) | -- | 16-34 |
49 | May 25 | Red Sox (L 5-0) | Curt Schilling (2-1) | Hideo Nomo (0-5) | -- | 16-35 |
50 | May 27 | Blue Jays (L 7-0) | Roy Halladay (9-0) | Joe Blanton (2-7) | -- | 16-36 |
51 | May 28 | Blue Jays (L 1-0) | Jeremy Accardo (1-2) | Kiko Calero (0-5) | B.J. Ryan (7) | 16-37 |
52 | May 29 | Blue Jays (L 4-1) | Dustin McGowan (4-4) | Chad Gaudin (1-7) | B.J. Ryan (8) | 16-38 |
53 | May 30 | @ Rangers (L 2-1) | Dustin Nippert (2-0) | Justin Duchscherer (0-2) | Joaquin Benoit (11) | 16-39 |
54 | May 31 | @ Rangers (W 1-0) | Hideo Nomo (1-5) | Dustin Nippert (2-1) | Alan Embree (1) | 17-39 |
Player Stats:Code:
AVG HR RBI
SS Yunel Escobar |.256 | 6 | 23 |
2B Mark Ellis |.221 | 3 | 17 |
DH Frank Thomas |.192 | 11 | 29 |
3B Eric Chavez |.207 | 5 | 21 |
LF Jack Cust |.153 | 6 | 17 |
1B Mike Sweeney |.138 | 1 | 13 |
RF Travis Buck |.147 | 0 | 6 |
CF Ryan Sweeney |.213 | 2 | 5 |
C Kurt Suzuki |.124 | 1 | 6 |
Rob Bowen |.000 | 0 | 0 |
Daric Barton |.064 | 0 | 2 |
Donnie Murphy |.000 | 0 | 0 |
Emil Brown |.043 | 0 | 1 |
Chris Denorfia |.111 | 0 | 0 |
ERA W-L SO
Joe Blanton | 4.52 | 2-7 | 49
Rich Harden | 1.22 | 4-2 | 105
Chad Gaudin | 4.07 | 1-7 | 47
Justin Duchscherer | 2.57 | 0-2 | 47
Hideo Nomo | 3.83 | 1-5 | 52
Dana Eveland | 4.74 | 1-1 | 30
Joey Devine | 1.62 | 3-1 | 26
Kiko Calero | 7.63 | 0-5 | 45
Keith Foulke | 2.66 | 2-3 | 48
Alan Embree | 2.09 | 3-3 | 79
Huston Street | 3.16 | 0-2 | 42